Grapes won. Raspberries lost —a bit of a surprise. Strawberries and pears did better than I expected. Apple 4 (21%) | 4 (21%) |
Banana (spotty and soft) | 2 (10%) |
Banana (medium) | 4 (21%) |
Banana (still green) | 1 (5%) |
Pear soft | 7 (36%) |
Pear hard | 1 (5%) |
Grapes (crisp and seedless) | 12 (63%) |
Kiwi | 1 (5%) |
Manderine | 5 (26%) |
Orange | 4 (21%) |
Mango | 8 (42%) |
Pineapple | 4 (21%) |
Nectarine | 4 (21%) |
Peach | 7 (36%) |
Plum | 5 (26%) |
Strawberries | 6 (31%) |
Mulberries | 2 (10%) |
Blueberries | 3 (15%) |
Raspberries | 0 (0%) |
Thursday, October 7, 2010
Pick a fruit winner.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment